The MCR rule set, although the most widely supported rule set throughout Europe, is still in its infancy in the UK. This curtain raiser to the UK’s weekend ‘mahjongfest’ attracted a strong field of European entrants with many of the players highly ranked in the EMA ranking system.
It is therefore pleasing to report not only that the intrepid band of emerging UK players not only held their own overall, but that a first British tournament win was achieved by John Duckworth, renowned riichi player, but relative newcomer to the MCR scene. He pipped another local player, Ian Fraser, into 2nd place by just one table point, with Judith Ravel from France one point further behind in 3rd place.
Full results were:
Rank | Player | Country | Final Score | Final Points |
1 | John Duckworth | 284 | 12 | |
2 | Ian Fraser | 308 | 12 | |
3 | Judith Ravel | 318 | 10 | |
4 | Timur Hahn | 243 | 10 | |
5 | Marieke Verheyden | 242 | 9 | |
6 | Russell Chan | 199 | 9 | |
7 | Dimphy van Grinsven | 185 | 9 | |
6 | Serena Porrati | 159 | 9 | |
9 | Francesca Battaglini | 274 | 8 | |
10 | Augusto Gherardi | 262 | 8 | |
11 | Marco Montebelli | 161 | 8 | |
12 | Peter Langford | 6 | 8 | |
13 | Tine Weckhuyzen | 5 | 8 | |
14 | Ildiko Hargitai | -53 | 8 | |
15 | Joël Ratsimandresy | -71 | 8 | |
16 | Tony Haley | 35 | 7 | |
17 | Gemma Sakamoto | -164 | 6 | |
18 | Catherine Xanthopoulos | -223 | 5 | |
19 | Sandra Berthommier | -109 | 4 | |
20 | Bruno Manzo | -242 | 3 | |
21 | Richard Langtry | -395 | 3 | |
22 | Baptiste Ereau | -238 | 2 | |
23 | Andrew Mathew | -365 | 2 | |
24 | Annie Manzo | -586 | 1 |
Represented Countries
8 | 7 | 4 | 2 | 1 | 1 | 1 |