With an eye to our overseas friends, the UK Open Riichi tournament in July 2013 was organised as a 2-day event of 8 rounds (MERS 2 ranking) over the weekend of 6th and 7th July in Windsor. Whilst it was not possible to arrange the royal birth to occur over that weekend, it was possible to arrange some glorious weather, and British winners at both Wimbledon and the UK Mahjong tournament.
In fact, for once, the Brits dominated the prizes (and the entries!), although the names of the likely winners changed over the course of the weekend. After Day 1, Martin Lester had built a most impressive score of 171,600 and looked in fine form; obviously, a heavy night of early celebrations was to the detriment of his stamina, and he eventually finished in 5th place with John Duckworth who had been lurking in 3rd place at the end of Day 1 coming through to finish some 48,000 ahead of Philip Bielby and a further 26,000 ahead of Shaun Drury. The leading overseas traveller was Axel Eschenburg from Germany in 4th place.
There were a number of other prizes to ensure that anybody with a particularly meritorious (or non-meritorious) achievement went home with a memento of the day. Of particular mention was the age-range of the competitors with 58 years separating the oldest and youngest (15!).
Tournament Results
Rank | Player | Country | Final Score |
1 | John Duckworth | 233,100 | |
2 | Philip Bielby | 185,200 | |
3 | Shaun Drury | 168,700 | |
4 | Axel Eschenburg | 113,300 | |
5 | Martin Lester | 99,200 | |
6 | Paola Bungaro | 95,200 | |
7 | Janco Onninck | 92,900 | |
8 | Jasper Germeys | 90,800 | |
9 | Norma Todd | 78,600 | |
10 | Ian Fraser | 70,800 | |
11 | Ans Hoogland | 57,200 | |
12 | Christian Brown | 53,200 | |
13 | Aidan Robison | 49,600 | |
14 | Matej Labas | 41,700 | |
15 | Ashley Baldry | 35,200 | |
16 | Peter Langford | 33,000 | |
17 | Cor Hoogland | 6,700 | |
18 | Konsta Lensu | -18,600 | |
19 | Nick Dyer | -18,900 | |
20 | Wolfgang Franke | -39,500 | |
21 | Ben Wilton | -55,600 | |
22 | James Green | -64,600 | |
23 | Juraj Jergus | -68,000 | |
24 | Dagmar Fischer | -69,200 | |
25 | Michal Marko | -71,200 | |
26 | Paul Broadbridge | -74,900 | |
27 | Graeme Robinson | -82,400 | |
28 | Richard Langtry | -89,600 | |
29 | David White | -179,000 | |
30 | Tom Wood | -179,200 | |
31 | David Clarke | -222,300 | |
32 | David Stallan | -271,400 |
Represented Countries
20 | 3 | 3 | 3 | 1 | 1 | 1 |