A record entry of 52 competitors from 7 different countries gathered for the 3rd UK Open Riichi Tournament in Guildford which took place in the middle of Wimbledon fortnight, and the day before the Euro2012 soccer final.
France and Germany may have been eliminated from Euro2012 at the semi final stage, but these two countries, in particular France, dominated proceedings here. Quentin Thomas led the event for each of the first four rounds, but was overtaken in the last round by fellow countryman Nicolas Campina who recorded his first outright win in a major tournament. The only time either of them was out of the first three places was after two rounds – when Nicolas lay a lowly fourth! Leading German Riichi player Matthias Koehler made steady progress throughout the event to finish in 2nd spot. Only Alex Horsman (4th) and John Duckworth (5th) prevented a clean sweep of the top ten positions by the visiting European contingent.
Perhaps the English have something to learn from their neighbours about Riichi, as well as football!
Tournament Results
Rank | Player | Country | Final Score |
1 | Nicolas Campina | 191,600 | |
2 | Mathias Koehler | 180,300 | |
3 | Quentin Thomas | 175,400 | |
4 | Alex Horsman | 145,700 | |
5 | John Duckworth | 115,300 | |
6 | Fritiof Olsen | 109,000 | |
7 | Alexander Wankmuller | 104,600 | |
8 | Valerian Thomas | 95,700 | |
9 | Fredrik Henriksen | 89,100 | |
10 | Tom Mustonen | 87,600 | |
11 | David Stallan | 79,600 | |
12 | Benjamin Wicks | 74,400 | |
13 | Paola Bungaro | 70,700 | |
14 | Paul Malone | 50,000 | |
15 | Yuji Ohori | 49,600 | |
16 | Tony Haley | 48,900 | |
17 | Philipp Martin | 44,100 | |
18 | Jean-Marc Dedieu | 37,400 | |
19 | Manuel Tomisser | 36,900 | |
20 | Andy Mathew | 31,400 | |
21 | Bao-Tin Duong | 21,000 | |
22 | Edwin Thompson | 14,500 | |
23 | Stephen Chowney | 7,400 | |
24 | Nick Dyer | 2,500 | |
25 | Edward Tebbatt | -700 | |
26 | Kevin Lincoln | -5,200 | |
27 | Tim Richardson | -9,200 | |
28 | Maxime Leveque | -11,600 | |
29 | Jasper Germeys | -15,800 | |
30 | Aziz Azougagh | -16,300 | |
31 | Alex March | -23,500 | |
32 | David Clarke | -27,500 | |
33 | Alfonso Madruga | -30,100 | |
34 | Ian Fraser | -40,600 | |
35 | Martin Lester | -44,900 | |
36 | Kirill Osipov | -47,800 | |
37 | Michael Donaghy | -52,300 | |
38 | Teemu Sandblum | -56,400 | |
39 | Norma Todd | -59,800 | |
40 | David Morris | -66,100 | |
41 | Andrew Smith | -67,100 | |
42 | Robert Steel | -69,100 | |
43 | Stefan Persson | -71,700 | |
44 | Richard Langtry | -80,400 | |
45 | Gemma Collinge | -83,800 | |
46 | Florent Schmidt | -86,200 | |
47 | Julie Gacser | -97,800 | |
48 | Johan Eidenvall | -114,100 | |
49 | Sara Dona | -140,600 | |
50 | Joe McCann | -152,300 | |
51 | Aidan Robison | -180,000 | |
52 | Nadine Lang | -211,800 |
Represented Countries
27 | 12 | 5 | 3 | 2 | 2 | 1 |