After the success of the pilot event, the inaugural UK Open was held on June 26th 2010. Supported by official recognition from the EMA, with MERS ranking points at stake, and with the assistance of publicity via Mahjong News a significantly wider participation was achieved. It was particularly pleasing that Martin Rep, editor of Mahjong News, was able to take part this time, and both surprising and gratifying that the President of the Korean Mahjong Association, Jaewon Yu, who chanced to be on holiday in Europe at the time, was available to compete.
Some very capable players from the Cambridge University Riichi Mahjong Club featured prominently, taking inter alia, second and third places, but on this occasion the clear winner was Ans Hoogland from the Netherlands.
Tournament Results
Rank | Player | Final Score | |
1 | Ans Hoogland | 120,300 | |
2 | Marc Pester | 80,800 | |
3 | John-Joseph Wilks | 76,300 | |
4 | Alexander Dienaar | 71,600 | |
4 | John Wood | 71,600 | |
6 | Sebastian Powell | 71,100 | |
7 | Jaewon Yu | 69,500 | |
8 | Alexander Doppelhoffer | 67,700 | |
9 | Anneke Keyl | 41,100 | |
10 | Paola Bungaro | 41,000 | |
11 | Janco Onnink | 29,200 | |
12 | Cor Hoogland | 27,100 | |
13 | Gemma Collinge | 24,500 | |
14 | Christopher Rowe | 21,300 | |
15 | Andy Mathew | 17,700 | |
16 | Andrew Jordan | 16,300 | |
17 | Rick Sorgdrager | 12,200 | |
18 | Iain Ramsey | 9,400 | |
19 | Aidan Robison | 7,600 | |
20 | Patrick Hafkenscheid | 4,100 | |
21 | Toshi Kashiwazaki | 3,200 | |
22 | James Neve | -1,500 | |
23 | John Duckworth | -3,500 | |
24 | Andrey Podrezov | -3,800 | |
25 | Richard Langtry | -6,700 | |
26 | Benjamin Wicks | -8,200 | |
27 | Martin Rep | -15,300 | |
28 | Yingke Shan | -16,200 | |
29 | David Stallan | -20,900 | |
30 | Susan Cumming | -21,400 | |
31 | Ian Fraser | -25,400 | |
32 | Peter Langford | -26,900 | |
33 | Toni Wensley | -30,100 | |
34 | Gerda Luebkeman | -30,600 | |
34 | Marian Raybone | -30,600 | |
36 | Tony Haley | -35,600 | |
37 | Wendy Coyne | -35,800 | |
38 | Henry Lin | -36,000 | |
39 | Alison Brown | -36,200 | |
40 | Norma Todd | -38,000 | |
41 | Nick Dyer | -42,000 | |
42 | Maurice Demmer | -43,600 | |
43 | Jonathan Coke-Smith | -44,900 | |
44 | Marjan Demmer | -52,300 | |
45 | Dimphy van Grinsven | -55,000 | |
46 | Roy de Treek | -55,900 | |
47 | Matthew Johnson | -56,700 | |
48 | Susan Stewart | -111,500 |
Represented Countries
30 | 13 | 1 | 1 | 1 | 1 | 1 |